Κατάταξη των χωρών με βάση το ποσοστό θνησιμότητας – αποχρώσεις του μπλε (0.1% – 5%) αποχρώσεις του πορτοκαλί (5% – 10%) – αποχρώσεις του ανοιχτού κόκκινου (10% – 20%) και σκούρο κόκκινο (20% – 25%) |
Το ποσοστό θνησιμότητας (συνολικός αριθμός θανάτων / συνολικός αριθμός κρουσμάτων) ποικίλει από χώρα σε χώρα και είναι σαφώς σε άμεση συνάρτηση με το ποσοστό του πληθυσμού που έχει υποβληθεί σε διαγνωστικά τεστ.
Δεδομένα (11 Ιούνη 2020)
Territory | CFR |
Yemen | 23.0% |
Sint Maarten | 19.5% |
France | 18.9% |
Belgium | 16.1% |
Italy | 14.5% |
UK | 14.2% |
Hungary | 13.7% |
Netherlands | 12.5% |
British Virgin Islands | 12.5% |
Mexico | 11.9% |
Antigua and Barbuda | 11.5% |
Western Sahara | 11.1% |
Bahamas | 10.7% |
Belize | 10.0% |
Sweden | 10.0% |
Spain | 9.4% |
Montserrat | 9.1% |
Guadeloupe | 8.5% |
Channel Islands | 8.5% |
Chad | 8.5% |
Ecuador | 8.4% |
Turks and Caicos | 8.3% |
Canada | 8.2% |
Guyana | 7.6% |
Liberia | 7.6% |
Slovenia | 7.3% |
Saint Martin | 7.3% |
Barbados | 7.3% |
Isle of Man | 7.1% |
Algeria | 7.0% |
Martinique | 6.9% |
Trinidad and Tobago | 6.8% |
Ireland | 6.7% |
Niger | 6.7% |
Romania | 6.5% |
Bermuda | 6.4% |
Switzerland | 6.2% |
Sudan | 6.1% |
San Marino | 6.1% |
Andorra | 6.0% |
Burkina Faso | 5.9% |
Greece | 5.9% |
Bosnia and Herzegovina | 5.7% |
Indonesia | 5.7% |
Mali | 5.6% |
China | 5.6% |
USA | 5.6% |
Bulgaria | 5.4% |
Japan | 5.3% |
Mauritania | 5.1% |
Brazil | 5.1% |
Denmark | 4.9% |
North Macedonia | 4.8% |
Iran | 4.8% |
Germany | 4.7% |
Croatia | 4.7% |
Sierra Leone | 4.6% |
Finland | 4.6% |
Curaçao | 4.5% |
Tunisia | 4.5% |
Poland | 4.3% |
Philippines | 4.3% |
Angola | 4.2% |
Lithuania | 4.2% |
Portugal | 4.2% |
Tanzania | 4.1% |
Monaco | 4.0% |
Austria | 4.0% |
Honduras | 3.9% |
Guatemala | 3.8% |
Cuba | 3.8% |
Nicaragua | 3.8% |
Syria | 3.7% |
Gambia | 3.6% |
Estonia | 3.5% |
Moldova | 3.5% |
Egypt | 3.5% |
Somalia | 3.4% |
Bolivia | 3.4% |
Czechia | 3.3% |
Congo | 3.3% |
Colombia | 3.3% |
Aruba | 3.0% |
Mauritius | 3.0% |
Ukraine | 2.9% |
Kenya | 2.9% |
Argentina | 2.9% |
India | 2.8% |
Peru | 2.8% |
Norway | 2.8% |
Montenegro | 2.8% |
Nigeria | 2.8% |
Iraq | 2.7% |
Turkey | 2.7% |
Uruguay | 2.7% |
Luxembourg | 2.7% |
Dominican Republic | 2.6% |
Albania | 2.5% |
Togo | 2.5% |
Morocco | 2.5% |
Cameroon | 2.4% |
Latvia | 2.4% |
S. Korea | 2.3% |
Panama | 2.3% |
Myanmar | 2.3% |
Lebanon | 2.2% |
South Africa | 2.2% |
DRC | 2.2% |
Botswana | 2.1% |
Serbia | 2.1% |
Pakistan | 2.0% |
Sao Tome and Principe | 1.9% |
El Salvador | 1.9% |
Afghanistan | 1.9% |
Thailand | 1.9% |
Diamond Princess | 1.8% |
Slovakia | 1.8% |
Cyprus | 1.8% |
Chile | 1.7% |
Armenia | 1.7% |
Jamaica | 1.7% |
Israel | 1.6% |
Taiwan | 1.6% |
Georgia | 1.6% |
Haiti | 1.5% |
Ethiopia | 1.5% |
New Zealand | 1.5% |
South Sudan | 1.4% |
Brunei | 1.4% |
Malaysia | 1.4% |
Malta | 1.4% |
Australia | 1.4% |
Suriname | 1.4% |
Bangladesh | 1.3% |
Libya | 1.3% |
Benin | 1.3% |
Russia | 1.3% |
Mayotte | 1.3% |
Comoros | 1.2% |
Kyrgyzstan | 1.2% |
Liechtenstein | 1.2% |
Azerbaijan | 1.2% |
Zimbabwe | 1.2% |
Burundi | 1.2% |
Senegal | 1.2% |
Tajikistan | 1.0% |
Jordan | 1.0% |
Ivory Coast | 0.9% |
Equatorial Guinea | 0.9% |
Paraguay | 0.9% |
Guinea-Bissau | 0.9% |
Djibouti | 0.8% |
Venezuela | 0.8% |
Zambia | 0.8% |
Malawi | 0.8% |
Madagascar | 0.8% |
Kuwait | 0.8% |
Costa Rica | 0.8% |
Cabo Verde | 0.8% |
Saudi Arabia | 0.7% |
UAE | 0.7% |
Eswatini | 0.7% |
Gabon | 0.7% |
Palestine | 0.6% |
Sri Lanka | 0.6% |
Belarus | 0.6% |
Cayman Islands | 0.6% |
Iceland | 0.6% |
Guinea | 0.5% |
Kazakhstan | 0.5% |
Ghana | 0.5% |
Oman | 0.4% |
Mozambique | 0.4% |
Maldives | 0.4% |
Rwanda | 0.4% |
Uzbekistan | 0.4% |
Hong Kong | 0.4% |
Nepal | 0.3% |
CAR | 0.3% |
French Guiana | 0.2% |
Réunion | 0.2% |
Bahrain | 0.2% |
Qatar | 0.1% |
Singapore | 0.1% |
Uganda | 0.0% |
Vietnam | 0.0% |
Mongolia | 0.0% |
Faeroe Islands | 0.0% |
Gibraltar | 0.0% |
Cambodia | 0.0% |
Bhutan | 0.0% |
French Polynesia | 0.0% |
Macao | 0.0% |
Eritrea | 0.0% |
Namibia | 0.0% |
St. Vincent Grenadines | 0.0% |
Timor-Leste | 0.0% |
Grenada | 0.0% |
New Caledonia | 0.0% |
Laos | 0.0% |
Saint Lucia | 0.0% |
Dominica | 0.0% |
Fiji | 0.0% |
Saint Kitts and Nevis | 0.0% |
Falkland Islands | 0.0% |
Greenland | 0.0% |
Vatican City | 0.0% |
Seychelles | 0.0% |
Papua New Guinea | 0.0% |
Caribbean Netherlands | 0.0% |
St. Barth | 0.0% |
Lesotho | 0.0% |
Anguilla | 0.0% |
Saint Pierre Miquelon | 0.0% |
πηγή: Worldometers.info
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου